CSP255 - Clavinova tablet-controlled smart piano with bench
Every piano comes with this.
It turns songs from your library into scores.
The CSP-255 is the starting point for Stream Lights. Four LED lights travel toward each key to show which note comes next and when to play it, and you can slow the tempo or simplify the arrangement until the song is playable, then raise both as you improve. Audio-to-Score turns songs already on your device into piano scores.
The keyboard is GrandTouch-S with synthetic ebony and ivory key surfaces. A quarter-inch input lets you plug in a microphone and sing while you play, and accompaniment Styles put a backing band behind you.
- Stream Lights show you exactly which notes to play, and wait until you get them right.
- Control everything from the Smart Pianist app, so the piano stays clean and uncluttered.
- Audio to Score turns your favorite songs into chord charts or sheet music.
- Yamaha CFX and Bösendorfer Imperial concert-grand voices.
The features that matter, explained.
Hover any feature to see what it is and why it changes how the piano plays.
See every model in this series, feature by feature.
Four ways to get it home.
We do not ship on cardboard pallets. We build a custom wood pallet to ensure safe delivery of your piano.
Free Standard
Curbside freight to your driveway or garage, no steps, scheduled around you. You and a helper bring it in.
Threshold
We bring the boxed piano just inside your front door. Limited outside stairs included; debris removal not included.
Room of Choice
We carry the boxed piano into the room you choose, up one flight of stairs. Assembly and debris removal not included.
White-Glove In-Home
We deliver to your room of choice up one flight of stairs, unpack, fully assemble and set up, and remove all packing material. Contiguous U.S.
Delivery to the lower 48 states. Grand-cabinet models are priced slightly higher at each paid tier.
Exclusive Bonus Content
Over $490 in bonus value, included with your piano.
Note-Reading Boot Camp
The course that teaches you to actually read music, not just memorize it.
28 Hidden Secrets Course
The techniques behind The Piano Guys' arrangements, taught by the people who wrote them.
The Piano Guys Songbook
Sheet music for the arrangements you already know by heart.
30-Minute Zoom Session
Collections
-
AvantGrand
Yamaha’s long tradition of building acoustic pianos has earned them a reputation...
-
Clavinova CLP
Yamaha’s CLP Series of Clavinova embodies the soul of an acoustic piano...
-
Clavinova CSP
Yamaha’s CSP Series Clavinova seamlessly combines the elegant simplicity of the CLP...
-
Clavinova CVP
The Clavinova CVP Series represents the best and most advanced digital piano...
See how this one compares.
Pick a few models from any series and see exactly what separates them. No side-scrolling.
Not sure what a term means? Tap any spec with a question mark. Read the features, explained →
CLP-825$2,249.99View product → | CLP-835$3,299.99View product → | CLP-845$4,299.99View product → | CLP-875$5,699.99View product → | CLP-885$7,499.99View product → | CLP-865GP$6,799.99View product → | CLP-895GP$9,499.99View product → | CVP-701$4,999.99View product → | CVP-905$8,999.99View product → | CVP-909$14,199.99View product → | CVP-909GP$19,999.99View product → | CSP-255$4,199.99View product → | CSP-275$5,799.99View product → | CSP-295$8,199.99View product → | CSP-295GP$11,799.99View product → | NU1XA$7,899.99View product → | N1X$10,549.99View product → | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyboard | |||||||||||||||||
| Keys | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Action | GrandTouch-S | GrandTouch-S | GrandTouch-S | GrandTouch | GrandTouch | GrandTouch-S | GrandTouch | GH3X | GrandTouch | GrandTouch | GrandTouch | GrandTouch-S | GrandTouch-S | GrandTouch | GrandTouch | Real Acoustic Upright Piano Action | Real Acoustic Grand Piano Action |
| Key & hammer sensors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Non-contact, electromagnetic | Non-contact, optical fiber |
| Wooden keys (white) | — | — | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| 88-key Linear Graded Hammers | — | — | — | ✓ | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Counterweights | — | — | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ✓ |
| Synthetic ebony & ivory keytops | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedals | |||||||||||||||||
| Pedals | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft | 3: Damper, Sostenuto, Soft |
| GrandTouch pedals | Yes | Yes | Yes | Yes (GP Response) | Yes (GP Response) | Yes | Yes (GP Response) | — | Yes | Yes (GP Response) | Yes (GP Response) | — | Yes | Yes (GP Response) | Yes (GP Response) | Yes (GP Response) | GP Response damper only |
| Sound | |||||||||||||||||
| Concert-grand voices | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial | CFX & Bösendorfer Imperial |
| Binaural headphone sampling | CFX only | CFX only | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX & Bösendorfer | CFX only |
| Virtual Resonance Modeling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grand Expression Modeling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Polyphony | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Total voices | 10 | 38 | 38 | 38 | 53 + 480 XG | 38 | 53 + 480 XG | 777 + 480 XG | 1,315 + 480 XG | 1,605 + 480 XG | 1,605 + 480 XG | 772 | 772 | 872 | 872 | 28 | 15 |
| Control panel | |||||||||||||||||
| Display | — | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | TFT Color LCD (4.3″) | Color touch (7″) | Color touch (9″) | Color touch (9″) | Tablet (Smart Pianist) | Tablet (Smart Pianist) | Tablet (Smart Pianist) | Tablet (Smart Pianist) | — | — |
| Color touchscreen | — | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Guide lamps (key lights) | — | — | — | — | — | — | — | Guide Lamp | Guide Lamp | Guide Lamp | Guide Lamp | Stream Lights | Stream Lights | Stream Lights | Stream Lights | — | — |
| Features | |||||||||||||||||
| Piano Room | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Audio recording | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accompaniment (styles / rhythms) | — | 20 rhythms | 20 rhythms | 20 rhythms | 20 rhythms | 20 rhythms | 20 rhythms | 310 styles | 525 styles | 675 styles | 675 styles | 495 styles | 495 styles | 525 styles | 525 styles | — | — |
| Microphone input | — | — | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Smart Pianist app | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recording | |||||||||||||||||
| Preset songs | 10 + 50 + 303 | 23 + 50 + 303 | 23 + 50 + 303 | 23 + 50 + 303 | 27 + 50 + 303 | 23 + 50 + 303 | 27 + 50 + 303 | 65 | 50 + 303 + 60 | 50 + 303 + 60 | 50 + 303 + 60 | 403 | 403 | 403 | 403 | 50 + 28 + 303 | 10 + 15 |
| MIDI record tracks | 2 | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 |
| Sound system | |||||||||||||||||
| Amplifiers | 20 W ×2 | 30 W ×2 | (45+45 W) ×2 | (45+25+40 W) ×2 | (45+30+40 W) ×2 | (45+35 W) ×2 | (45+45+45 W) ×2 | 25 W ×2 | (45+20 W) ×2 | (40+30+20 W) ×2 + 80 W | (40+30+20 W) ×2 + 80 W | 40 W ×2 | (50+50 W) ×2 | (50+50+40 W) ×2 | (50+50+40 W) ×2 | (40+45 W) ×2 | 30 W ×6 |
| Speakers | 12 cm ×2 | 16 cm ×2 | (16 + 8 cm) ×2 | (16 + 8 + 2.5 cm) ×2 | (16 + 8 + 2.5 cm) ×2, spruce cone | (16 + 5 cm) ×2 | (16 + 8 + 2.5 cm) ×2, spruce cone | 16 cm ×2 | (16 + 2.5 cm) ×2 | (16 + 5 + 2.5 cm) ×2 + 20 cm, spruce cone | (16 + 5 + 2.5 cm) ×2 + 20 cm, spruce cone | 16 cm ×2 | (16 + 8 cm) ×2 | (16 + 8 + 2.5 cm) ×2, spruce cone | (16 + 8 + 2.5 cm) ×2 + 20 cm, spruce cone | (16 + 2.5 cm) ×2, bidirectional horn | 8 cm ×3 + 13 cm ×2 + 16 cm |
| Cabinet & size | |||||||||||||||||
| Cabinet | Upright console | Upright console | Upright console | Upright console | Upright console | Grand style | Grand style | Upright console | Upright console | Upright console | Grand style | Upright console | Upright console | Upright console | Grand style | Upright console | Upright console |
| Width | 53-1/8″ | 57-1/16″ | 57-1/16″ | 57-1/16″ | 57-1/2″ | 56-5/16″ | 56-5/16″ | 53-1/4″ | 55-15/16″ | 56-1/8″ | 56-5/16″ | 55-9/16″ | 55-9/16″ | 59-9/16″ | 56-5/16″ | 59-1/8″ | 57-11/16″ |
| Height | 33-7/16″ | 36-1/2″ | 36-1/2″ | 38-1/16″ | 40-7/16″ | 36-11/16″ | 36-11/16″ | 36-1/8″ | 34-3/16″ | 34-3/16″ | 35-15/16″ | 41″ | 41″ | 44-3/8″ | 36-5/8″ | 40-15/16″ | 39-7/16″ |
| Depth | 16-3/16″ | 18-1/8″ | 18-1/8″ | 18-5/16″ | 19-7/16″ | 45-1/8″ | 48-11/16″ | 23-7/16″ | 23-5/16″ | 24-1/8″ | 48-11/16″ | 18-15/16″ | 18-15/16″ | 19-1/16″ | 48-11/16″ | 18-13/16″ | 24-15/16″ |
| Weight | 99 lb | 125 lb | 132 lb | 156 lb | 191 lb | 233 lb | 297 lb | 130 lb | 180 lb | 180 lb | 286 lb | 127 lb | 147 lb | 227 lb | 293 lb | 238 lb | 258 lb |




















